XDURO
Injuries Other - - Serious risk
| Alert Number | A12/0292/17 |
| Brand | Haibike |
| Category | Other - - |
| Risk Type | Injuries |
| Notifying Country | Germany |
| Country of Origin | Germany |
| Model Number | S-Pedelec (up to 45 km/h) Type: Haibike XDURO Onroad Version A: Superrace Version B: Race Version C: Urban S RX Version D: Race S RX Version E: Urban S PRO Version F: Race S PRO pedelecs up to 25..... |
| Published | 10 March 2017 |
Risk Description
null Under certain circumstances, the fork may show early signs of fatigue, leading to its possible cracking or breakage, which poses a risk of injury to the user.
Measures Taken
Type of economic operator taking notified measure(s): ManufacturerCategory of measure(s): Withdrawal of the product from the marketDate of entry into force: Unknown
Product Description
Pedelecs produced from 2014 onwards are affected.