V60, V60CC, V90, V90CC, XC60 and XC90
Injuries Motor vehicles Serious risk
| Alert Number | A12/00068/21 |
| Brand | Volvo |
| Category | Motor vehicles |
| Risk Type | Injuries |
| Notifying Country | Portugal |
| Country of Origin | Sweden |
| Model Number | Types: 225, 227, 235, 236, 246, 256; Chassis: 0421125 - 0422417 // 0067970 - 0068306 // 0161949 - 0162075 // 0132890 - 0133072 // 0722021 - 0728723 // 0688074 - 0692218. , e4*2007/46*1315*09, e4*2007/46*1315*09, e4*2007/46*1067*10, e4*2007/46*1067*09, e4*2007/46*1067*10, e4*2007/46*1220*10, e4*2007/46*0929*15 |
| Published | 22 January 2021 |
Risk Description
The control unit on the SRS (Supplementary Restraint System) may not be attached to the car body according to the specifications. As a result, the occupant protection function of the SRS could be impaired, increasing the risk of injury in the event of an accident.
Measures Taken
Type of economic operator taking notified measure(s): DistributorCategory of measure(s): Recall of the product from end usersDate of entry into force: 05/01/2021
Product Description
Volvo V60, V60CC, V90, V90CC, XC60 and XC90 vehicles (model year 2021).