Several models of motorcycle tyres
Injuries Motor vehicles Serious risk
| Alert Number | SR/00004/25 |
| Brand | Avon, Dunlop |
| Category | Motor vehicles |
| Risk Type | Injuries |
| Notifying Country | Luxembourg |
| Country of Origin | France |
| Model Number | 120/70R17 58H TL SPORTSMART TT 1DK8B 6T1M, 120/70ZR17 (58W) TL SPORTSMART TT 1DK8B 6U1M, 120/70ZR17 (58W) TL SX GP RACER D212 M 1DK8B 6K1M, 130/70-16 61S TL SCOOTSMART 1DK4W 4B1M, 150/70B18 70S M+S TT D908 RR 1DK2H 4A2M, 150/70R18 70T M+S TL TRX RAID 1DK2H 4H1M, 160/60ZR17 (69W) TL M+S MUTANT 1DK12 5C1M, 160/60ZR17 (69W) TL SPORTSMART MK4 1DK12 5H1M, 170/60R17 72T M+S TL TRX RAID 1DK8C 4P1M, 170/60ZR17 (72W) TL SPORTSMART TT 1DK8C 4N1M, 170/60ZR17 72W TL TRX MERIDIAN 1DK8C 4K1M, 170/80B15 83H RF TL COBRA CHROME 1DKNU 4A1M, 180/55ZR17 (73W) TL QUALIFIER CORE 1DK8E 5D1M, 180/55ZR17 (73W) TL SX ROADSMART III 1DK8E 4R1M, 190/50ZR17 73W TL SX ROADSMART III 1DK8N 4M1M, 190/55ZR17 (75W) TL QUALIFIER CORE 1DK50 5Y1M, 190/55ZR17 (75W) TL SPORTSMART TT 1DK50 5T1M, 90/90-21 54H TL TRAILMAX 1DK0F 4A3M, MT90B16 72H TL D402F (HARLEY.D) 1DKTR 2JJ8, MT90B16 74H TL D402 (HARLEY.D) 1DKTR 2JY8 |
| Published | 10 January 2025 |
Risk Description
A contamination located under the tread can lead to a lower tread adhesion and to tread separation. This can cause the loss of control of the motorcycle, increasing the risk of accidents and injuries. The product does not comply with the Regulation on the approval and market surveillance of two- or three-wheel vehicles and quadricycles.
Measures Taken
Type of economic operator taking notified measure(s): ManufacturerCategory of measure(s): Recall of the product from end usersDate of entry into force: Unknown
Product Description
Motorcycle tyre.