S80 - V70 - XC70 - XC60 - S80L - S60 - V60 - S60L - V60CC - S60CC
Injuries Motor vehicles Serious risk
| Alert Number | A12/00990/20 |
| Brand | Volvo |
| Category | Motor vehicles |
| Risk Type | Injuries |
| Notifying Country | Belgium |
| Country of Origin | Sweden |
| Model Number | e9*2001/116*0057*00 – e9*2001/116*0057*31- e9*2001/116*0065*00 – e9*2001/116*0065*28 - e9*2001/116*0065*00 – e9*2001/116*0065*28 - e9*2001/116*0068*00 – e9*2001/116*0068*26, e9*2007/46*0023*00 – e9*2007/46*0023*27 - e9*2007/46*0023*00 – e9*2007/46*0023*27 - e9*2007/46*0023*21 – e9*2007/46*0023*27 - e9*2007/46*0023*21 – e9*2007/46*0023*27 |
| Published | 10 July 2020 |
Risk Description
The tensile strength of the steel of the safety belt's fixing cable may decrease with time.Consequently, the protective/restraining effect of the safety belts could decrease, increasing the risk of injury in the event of an accident.
Measures Taken
Type of economic operator taking notified measure(s): DistributorCategory of measure(s): Recall of the product from end usersDate of entry into force: 01/07/2020
Product Description
Passenger car.