S80, S60, V70, XC70, S60cc, V60, XC60, V60cc, V40, V40cc
Fire Motor vehicles Serious risk
| Alert Number | A12/01063/20 |
| Brand | Volvo |
| Category | Motor vehicles |
| Risk Type | Fire |
| Notifying Country | Belgium |
| Country of Origin | Sweden |
| Model Number | S60: e9*2007/46*0023*14 – e9*2007/46*0023*25, S60cc: e9*2007/46*0023*21 – e9*2007/46*0023*25, V40: e4*2001/116*0076*33 – e4*2001/116*0076*40, V40cc: e4*2001/116*0076*33 – e4*2001/116*0076*40, V60: e9*2007/46*0023*14 – e9*2007/46*0023*25, V60cc: e9*2007/46*0023*21 – e9*2007/46*0023*25, V70: e9*2001/116*0065*24 – e9*2001/116*0065*28, XC60: e9*2001/116*0068*16 – e9*2001/116*0068*24, XC70: e9*2001/116*0065*24 – e9*2001/116*0065*28, S80: e9*2001/116*0057*26 – e9*2001/116*0057*31 |
| Published | 24 July 2020 |
Risk Description
Air bubbles may remain in the engine cooling system when filling coolant. This can cause insufficient cooling and damage the engine, increasing the risk of fire in the engine compartment.
Measures Taken
Type of economic operator taking notified measure(s): DistributorCategory of measure(s): Recall of the product from end usersDate of entry into force: 14/07/2020
Product Description
Passenger car