Master
Injuries Motor vehicles Serious risk
| Alert Number | A12/0519/18 |
| Brand | Renault |
| Category | Motor vehicles |
| Risk Type | Injuries |
| Notifying Country | France |
| Country of Origin | France |
| Model Number | Type MA e2*2007/46*0016*28 to e2*2007/46*0016*31Type MB e2*2007/46*0019*24 to ee*2007/46*0019*27Type MC e2*2007/46*0017*16 à e2*2007/46*0017*20Type ME e2*2007/46*0018*15 à e2*2007/46*0018*17, Type ML e2*2007/46*0022*20 to e2*2007/46*0022*22Type VA e2*2007*46*0047*22 to e2*2007/46*0047*25Type VB e2*2007/46*0049*25 à e2*2007/46*0049*28Type VC e2*2007/46*0048*12 à e2*2007/46*0048*1, Type VE e2*2207/46*0021*12 to e2*2007/46*0021*14Type VL e2*2007/46*0152*14 to e2*2007/46*0152*16 |
| Published | 13 April 2018 |
Risk Description
The steering column cap may not be correctly tightened. This could lead to a loss of vehicle steering.
Measures Taken
Type of economic operator taking notified measure(s): ManufacturerCategory of measure(s): Recall of the product from end usersDate of entry into force: 20/03/2018
Product Description
Van