Master III X62
Injuries Motor vehicles Serious risk
| Alert Number | A12/1465/19 |
| Brand | Renault |
| Category | Motor vehicles |
| Risk Type | Injuries |
| Notifying Country | France |
| Country of Origin | France |
| Model Number | Type-approval numbers: e2*2007/46/0016 ext 32 to 33 (Type MA); e2*2007/46*0019 ext 28 to 29 (Type MB); e2*2007/46*0017 ext 21 to 22 (Type MC); e2*2007/46*0022 ext 23 to 24 (Type ML); , e2*2007/46*0047 ext 26 to 27 (Type VA); e2*2007/46*0049 ext 29 to 30 (Type VB); e2*2007/46*0048 ext 16 to 17 (Type VC); e2*2007/46*0050 ext 24 to 25 (Type VD); e2*2007/46*0021 ext 15 to 16 (Type VE) |
| Published | 4 October 2019 |
Risk Description
The suspension brackets of the right rear leaf spring are not tightened to the required torque. As a result, the brackets may become loose, causing incorrect wheel alignment of the rear axle and increasing the risk of an accident.
Measures Taken
Type of economic operator taking notified measure(s): ManufacturerCategory of measure(s): Recall of the product from end usersDate of entry into force: 03/09/2019
Product Description
Passenger van / Light commercial vehicle under Renault recall code: OCYP.