Accord, Civic, CR-V, Integra, Logo, Shuttle
Injuries Motor vehicles Serious risk
| Alert Number | A12/00544/20 |
| Brand | Honda |
| Category | Motor vehicles |
| Risk Type | Injuries |
| Notifying Country | Portugal |
| Country of Origin | Japan |
| Model Number | Accord (1998100026310000), Civic (1996100011800000, 1996100011830003, 1996100011860006, 1996100011920000), CR-V (1997100014740001, 1997100014780005, 1997100014730000, 1997100014770004); , Integra (1997100042790000), Logo (1998100038300000, 1998100038310001), Shuttle (1998100007010000, 1998100007020001). |
| Published | 10 April 2020 |
Risk Description
The airbag inflators may be defective and may create excessive internal pressure in the event of activation.As a result, the metal inflator casing may rupture, causing metal fragments to be propelled through the airbag and into the passenger compartment, injuring the vehicle occupants.
Measures Taken
Type of economic operator taking notified measure(s): ImporterCategory of measure(s): Recall of the product from end usersDate of entry into force: Unknown
Product Description
Countries of production: Japan (CR-V, Integra, Logo, Shuttle), United Kingdom (Accord), Civic (United States). Model Code: Accord (CH159), Civic (EJ819, EJ619, EJ617), CR-V (RD174, RD175, RD184, RD185), Integra (DC231), Logo (GA335, GA345), Shuttle (RA382, RA383);